![]() |
407.898.2998 |
||||
| Daily * | Weekly * | Monthly * | ||
| CPM machine | $24.00 | Requires padding purchase ($32.00) | ||
| Lift chair | $150.00 | $275.00 | ||
| Standard wheelchair | $20.00 | $50.00 | $100.00 | |
| Lightweight wheelchair | $20.00 | $50.00 | $100.00 | |
| Extra wide wheelchair | $25.00 | $65.00 | $125.00 | |
| Elevated legrests for wheelchair (each) | $10.00 | $20.00 | ||
| Transport chair | $20.00 | $50.00 | $100.00 | |
| Power wheelchair | $60.00 | $200.00 | $400.00 | |
| Scooter (3-day minimum) | $40.00 | $150.00 | $300.00 | |
| Walker (4-wheeled with seat) | $30.00 | $50.00 | ||
| Walker (standard) | $15.00 | $35.00 | $70.00 | |
| Hoyer lift | $150.00 | $275.00 | Requires sling purchase | |
| Ramps | Call | Call | Call | |
| * Delivery charges may apply. Call for rates. | ||||
| Let's Connect | Visit Us | Contact Us |
|
Store Hours 8:00am - 5:00pm M - F Emergency Service Available |
3915 E. Colonial Drive Orlando, FL 32803 407-898-2998 myhome@questmobilitysolutions.com |
|
|
||
| Construction services provided in collaboration with Archstone Development Group,Inc. #CGC1506741 | ||
| © 2018 Quest Mobility Solutions, Inc. All rights reserved. | ||